Mcdonald’s Hot Tea

Price – $1.39 | 10 Cal.
View Full: Mcdonald’s menu with prices
Kickstart your morning with McDonald’s hot tea a rich blend of orange pekoe and pekoe cut black tea.
Mcdonald’s Hot Tea Nutrition Information
| Nutrient | Amount / % Daily Value (DV) |
|---|---|
| Calories | 10 Cal |
| Protein | 2 g |
| Total Carbohydrates | 0 g (0% DV) |
| Total Fat | 0 g (0% DV) |
| Saturated Fat | 0 g (0% DV) |
| Trans Fat | 0 g |
| Cholesterol | 0 mg (0% DV) |
| Dietary Fiber | 0 g (0% DV) |
| Total Sugars | 0 g |
| Added Sugars | 0 g (0% DV) |
| Vitamin D | 0 mcg (0% DV) |
| Calcium | 10 mg (0% DV) |
| Iron | 0 mg (0% DV) |
| Potassium | 55 mg (2% DV) |
| Sodium | 5 mg (0% DV) |
Mcdonald’s Hot Tea Allergen Information
| Item | Ingredients |
|---|---|
| Brewed Hot Tea | Water, Orange Pekoe and Pekoe Cut Black Tea |